This page contains affiliate links. If you use these links to buy something we may earn a commission. Thanks.
1796-1837
(Scroll Down for Value List)
These numbers are based on coins in MS60 Condition or better.
Keep an eye out for these Draped Bust key dates.
The Draped Bust dime, which was originally called a "disme" was one of the very first coins authorized under the Coinage Act of 1792.
Designed by the very first Chief Engraver of the U.S. Mint, Robert Scot.
This coin had two different types of reverses, the first, which was only used in 1796-1797 is referred to as the small eagle reverse. The second reverse, which was introduced in 1798, is an eagle again, but it's portrayed in a heraldic style, and took much inspiration from the Great Seal of the United States.
The obverse of the Draped Bust dime shows a representation of Liberty facing right, with her flowing hair drawn back into a bow, the word "LIBERTY" above her, and she is surrounded by stars.
In 1796, there were fifteen stars to represent the current number of states in the Union, and in 1797 there were two issues of the coin, one with 16 stars and one with 13 stars. The Mint decided to stick with just thirteen stars instead of continuously adding more as more States joined the Union.
These numbers are based on coins in MS60 Condition or better.
Keep an eye out for these Capped Bust dime key dates.
The Capped Bust dime was first released in 1809, and was produced until 1837 when it was replaced by the Seated Liberty design. This design was created by John Reich, who was an assistant engraver to Robert Scot.
The coin features a depiction of Liberty, facing left, and wearing a cap with the word LIBERTY on the band. This is called a Phrygian Cap, it's from ancient Greece and was a popular symbol in America for freedom during the Revolutionary War. She's surrounded by 13 stars, which represent the first 13 colonies of course, and the date is below her at the bottom of the coin.
The reverse of the capped bust depicts an eagle with its wings outstretched, and carrying a shield on its breast. At its feet, it holds an olive branch representing peace, and arrows, representing the readiness for war if needed. The reverse also contains a scroll inscribed with the motto "E PLURIBUS UNUM", and above it along the edge of the coin are the words "UNITED STATES OF AMERICA".
1796-1807 Draped Bust Dime Prices
Remember, these prices are estimates. Prices can fluctuate significantly. We will do our best to keep these as updated as possible.
DATE | G-VG | F-VF | EF-AU | MS60-S63 | PROOF |
---|---|---|---|---|---|
1796 Small Eagle | $2400-$3700 | $5000-$7500 | $12000-$17800 | 25,000-45,000 | --- |
1797 Small Eagle 13 Stars | $3000-$4400 | $6000-$9000 | 15,000-22,000 | 60,000-85,000 | --- |
1797 Small Eagle 16 Stars | $2700-$4100 | $5600-$8300 | 13,000-20,000 | 35,000-52,000 | --- |
1798 8 over 7 13 Stars | $1100-$2400 | $4600-$7600 | 10,800-21,800 | 60,000-75,000 | --- |
1798 8 over 7 16 stars | $800-$1200 | $1600-$2700 | $3700-$5600 | $9800-21,800 | --- |
1798 Small 8 | $800-$1100 | $1800-$3700 | $6000-13,500 | 25,000-45,000 | --- |
1798 Large 8 | $800-$1100 | $1600-$2700 | $4100-$5000 | $8900-21,800 | --- |
1800 | $800-$1100 | $1600-$3200 | $4300-$8900 | 27,000-45,000 | --- |
1801 | $800-$1200 | $2200-$4100 | $6500-12,200 | 33,000-50,000 | --- |
1802 | $1600-$2200 | $3200-$5500 | 10,000-17,000 | 38,000-59,000 | --- |
1803 | $800-$1300 | $1900-$3500 | $6500-12,700 | 52,000-70,000 | --- |
1804 13 Stars | $2200-$4300 | $9400-16,600 | 33,000-66,000 | --- | --- |
1804 14 Stars | $2400-$4600 | $9800-21,800 | 45,000-95,000 | --- | --- |
1805 4 Berries | $600-$1000 | $1500-$2200 | $3200-$4300 | $8300-15,500 | --- |
1805 5 Berries | $600-$1000 | $1500-$2400 | $3700-$5000 | $9800-21,000 | --- |
1807 | $600-$900 | $1400-$1900 | $3000-$4200 | $6900-13,000 | --- |
1809-1825 Capped Bust Dime Prices
DATE | G-VG | F-VF | EF-AU | MS60-S63 | PROOF |
---|---|---|---|---|---|
1809 | $200-$300 | $600-$1000 | $1900-$2700 | $5000-$7800 | --- |
1811 11 Over 9 | $100-$200 | $300-$650 | $1800-$2200 | $3700-$6900 | --- |
1814 Small Date | $60-$90 | $130-$300 | $790-$1290 | $2700-$5500 | --- |
1814 Large Date | $45-$55 | $80-$200 | $600-$1100 | $2200-$4300 | --- |
1814 StatesOfAmerica | $65-$100 | $130-$330 | $1000-$1600 | $3200-$5500 | --- |
1820 Large 0 | $40-$50 | $65-$130 | $540-$700 | $1500-$3000 | --- |
1820 Small 0 | $40-$50 | $65-$160 | $640-$760 | $1600-$3700 | --- |
1820 StatesOfAmerica | $50-$80 | $160-$270 | $800-$1300 | $3200-$5500 | --- |
1821 Large Date | $40-$55 | $65-$145 | $550-$850 | $1800-$3600 | --- |
1821 Small Date | $40-$55 | $80-$165 | $550-$950 | $1800-$3700 | --- |
1822 | $1200-$2300 | $3500-$5200 | $8900-12,200 | 16,600-27,900 | --- |
1823 3 Over 2 Large E | $40-$55 | $65-$130 | $500-$760 | $1500-$3200 | --- |
1823 3 Over 2 Small E | $40-$55 | $65-$130 | $500-$760 | $1500-$3200 | --- |
1824 4 Over 2 Flat 1 | $45-$70 | $115-$415 | $850-$1500 | $2200-$4400 | --- |
1824 4 Over 2 Pointy 1 | $340-$760 | $1200-$2700 | $4300-$8300 | 10,000-20,000 | --- |
1825 | $40-$55 | $80-$160 | $540-$940 | $2200-$3700 | --- |
1827-1837 Capped Bust Dime Prices
DATE | G-VG | F-VF | EF-AU | MS60-S63 | PROOF |
---|---|---|---|---|---|
1827 Flat 1 | $250-$400 | $1000-$1300 | $1600-$2700 | --- | --- |
1827 Pointy 1 | $40-$55 | $70-$140 | $500-$750 | $1600-$3200 | --- |
1828 Curl Base 2 | $50-$90 | $140-$340 | $670-$1100 | $2400-$6000 | --- |
1828 Square Base 2 | $40-$50 | $80-$160 | $440-$820 | $1400-$2700 | --- |
1829 XL 10c | $130-$170 | $300-$440 | $1000-$1280 | $3000-$6500 | --- |
1829 L 10c | $40-$50 | $60-$130 | $440-$700 | $1800-$3700 | --- |
1829 M 10c | $35-$45 | $50-$110 | $415-$545 | $1670-$2740 | --- |
1829 S 10c | $35-$45 | $50-$110 | $390-$490 | $1100-$2200 | --- |
1829 Curl Base 2 | $7600-10,800 | 16,600-27,500 | 38,000-48,000 | --- | --- |
1830 L 10c | $35-$45 | $50-$90 | $360-$545 | $1280-$2740 | --- |
1830 S 10c | $35-$45 | $50-$90 | $390-$700 | $1280-$2740 | --- |
1830 30 Over 29 | $45-$65 | $115-$220 | $495-$700 | $1400-$4300 | --- |
1831 | $35-$45 | $50-$90 | $335-$495 | $1100-$2000 | --- |
1832 | $45-$65 | $50-$90 | $335-$495 | $1100-$2000 | --- |
1833 | $35-$45 | $50-$90 | $335-$495 | $1100-$2000 | --- |
1833 Last 3 high | $35-$45 | $50-$90 | $335-$495 | $1100-$2000 | --- |
1834 Small 4 | $35-$45 | $50-$90 | $335-$495 | $1600-$2400 | --- |
1834 Large 4 | $35-$45 | $50-$90 | $330-$490 | $1100-$2000 | --- |
1835 | $35-$45 | $50-$90 | $330-$490 | $1100-$2000 | --- |
1836 | $35-$45 | $50-$90 | $330-$490 | $1100-$2000 | --- |
1837 | $35-$45 | $50-$90 | $330-$490 | $1100-$2000 | --- |
These are estimates based on dealer and PCGS price history and are meant to be a rough guide.
Actual exact prices for coins will fluctuate based on different factors.
Coin images courtesy of Cointrackers.com and United States Mint
All Rights Reserved | CoinCollecting.com