This page contains affiliate links. If you use these links to buy something we may earn a commission. Thanks.
Find the most valuable Buffalo nickels worth money as well as key dates with our buffalo nickel value guide. Use our list to find the estimated worth of your coin. (Scroll down for list)
Years of Production
1913-1938
The Buffalo nickel is a very popular coin among collectors, and there are many valuable coins in this series!
The Buffalo nickel was designed by James Earle Fraser, and first released in 1913. The obverse of the coin features the profile of a Native American, which is actually three different men. The word "LIBERTY" is along the upper right edge of the coin, and the date is in the lower left quadrant, below the neck.
Three Native American Chiefs modeled for Fraser sometime in the early 1900s, they were Chief Iron Tail, Chief Big Tree, and Chief Two Moons. All three men at the time were performers in Wild West Shows in New York City.
The reverse of the coin features an American Bison, commonly referred to as a buffalo (although it's actually not a buffalo), with the denomination of "FIVE CENTS" underneath, as well as "UNITED STATES OF AMERICA" along the top edge, and the motto "E PLURIBUS UNUM" just above the buffalo's (bison's) lower back.
Fraser discussed his design in a 1947 radio interview:
"Well, when I was asked to do a nickel, I felt I wanted to do something totally American—a coin that could not be mistaken for any other country's coin. It occurred to me that the buffalo, as part of our western background, was 100% American, and that our North American Indian fitted into the picture perfectly."
In 2001, the design was selected for a commemorative silver dollar coin. 500,000 coins were minted, and sold out in just a few weeks.
In 2006, a modified version of Fraser's design was used for American Buffalo gold bullion coins. This was the first time the United States Government minted pure .9999 24-karat gold coins for the public. These are currently all struck at the West Point Mint.
These numbers are based on coins in MS60 condition or better
Keep an eye out for these Buffalo Nickel key dates.
Remember, these prices are estimates. Prices can fluctuate significantly. We will do our best to keep these as updated as possible.
DATE | G-VG | F-VF | EF-AU | MS60-62 | PROOF |
---|---|---|---|---|---|
1913 P | $10-$15 | $15-$20 | $25-$35 | $50-$65 | $1200 |
1913 D | $15-$20 | $25-$35 | $45-$65 | $80-$90 | --- |
1913 S | $50-$55 | $65-$75 | $100-$115 | $145-$200 | --- |
1914 P | $20-$23 | $25-$30 | $35-$50 | $65-$90 | $1100 |
1914 P 4 Over 3 | $250-$300 | $360-$560 | $1100-$1600 | $3000-$7000 | --- |
1914 D | $100-$135 | $170-$235 | $360-$440 | $490-$590 | --- |
1914 S | $30-$40 | $50-$70 | $100-$170 | $220-$490 | --- |
1915 P | $6-$9 | $10-$13 | $25-$50 | $65-$100 | $1100 |
1915 D | $20-$35 | $40-$75 | $140-$170 | $290-$390 | --- |
1915 S | $55-$80 | $125-$220 | $440-$540 | $700-$1100 | --- |
1916 P | $6-$8 | $9-$11 | $15-$25 | $55-$90 | $1200 |
1916 P Doubled Die Obverse | $2400-$4400 | $8300-$12200 | 20,300-34,500 | 66,700-155,500 | --- |
1916 D | $15-$30 | $30-$50 | $100-$130 | $190-$285 | --- |
1916 S | $10-$15 | $20-$45 | $100-$130 | $210-$300 | --- |
1917 P | $6-$8 | $8-$10 | $15-$35 | $65-$165 | --- |
1917 D | $20-$30 | $50-$90 | $165-$300 | $385-$825 | --- |
1917 S | $20-$45 | $80-$130 | $220-$415 | $495-$1285 | --- |
1918 P | $6-$8 | $8-$15 | $35-$55 | $135-$360 | --- |
1918 D 8 Over 7 | $1100-$1670 | $3000-$6000 | $9430-13,245 | 37,800-62,800 | --- |
1918 D | $20-$45 | $70-$145 | $250-$390 | $495-$1150 | --- |
1918 S | $15-$30 | $60-$115 | $220-$360 | $640-$3000 | --- |
1919 P | $2-$3 | $3-$9 | $15-$35 | $60-$135 | --- |
1919 D | $15-$30 | $80-$145 | $280-$380 | $640-$1670 | --- |
1919 S | $10-$20 | $50-$135 | $285-$415 | $670-$1900 | --- |
1920 P | $1-$3 | $3-$8 | $15-$30 | $70-$150 | --- |
1920 D | $8-$15 | $35-$130 | $300-$360 | $640-$1550 | --- |
1920 S | $5-$13 | $30-$100 | $210-$335 | $615-$1930 | --- |
DATE | G-VG | F-VF | EF-AU | MS60-62 | PROOF |
---|---|---|---|---|---|
1921-P | $4-$7 | $8-$25 | $55-$80 | $165-$350 | --- |
1921-S | $80-$135 | $220-$590 | $1000-$1280 | $1765-$2340 | --- |
1923-P | $2-$3 | $4-$6 | $15-$35 | $70-$170 | --- |
1923-S | $8-$11 | $30-$145 | $335-$440 | $640-$1000 | --- |
1924-P | $1-$2 | $5-$10 | $25-$45 | $80-$170 | --- |
1924-D | $9-$12 | $30-$91 | $255-$360 | $425-$850 | --- |
1924-S | $15-$35 | $115-$520 | $1235-$1810 | $2500-$4000 | --- |
1925-P | $3-$4 | $4-$9 | $15-$35 | $45-$110 | --- |
1925-D | $10-$20 | $40-$100 | $200-$300 | $440-$825 | --- |
1925-S | $5-$10 | $20-$100 | $200-$280 | $520-$2000 | --- |
1926-P | $1-$2 | $2-$6 | $10-$20 | $35-$80 | --- |
1926-D | $10-$20 | $30-$115 | $200-$330 | $380-$520 | --- |
1926-S | $20-$50 | $100-$415 | $1000-$3000 | $5000-10,000 | --- |
1927-P | $1-$2 | $2-$5 | $10-$20 | $35-$85 | --- |
1927-D | $2-$6 | $7-$35 | $90-$145 | $200-$340 | --- |
1927-S | $1-$3 | $5-$35 | $100-$200 | $590-$2200 | --- |
1928-P | $1-$2 | $2-$6 | $15-$25 | $35-$90 | --- |
1928-D | $1-$3 | $5-$15 | $50-$55 | $65-$115 | --- |
1928-S | $1-$2 | $2-$10 | $30-$115 | $285-$590 | -- |
1929-P | $1-$2 | $2-$4 | $10-$20 | $40-$80 | --- |
1929-D | $1-$2 | $2-$7 | $35-$50 | $65-$140 | --- |
1929-S | $1-$2 | $2-$4 | $10-$25 | $60-$85 | --- |
1930-P | $1-$2 | $2-$4 | $10-$20 | $35-$80 | --- |
1930-S | $1-$2 | $2-$4 | $15-$35 | $70-$130 | --- |
1931-S | $15-$17 | $20-$25 | $35-$60 | $70-$110 | --- |
1934-P | $1-$2 | $2-$4 | $10-$20 | $55-$70 | --- |
1934-D | $1-$2 | $4-$10 | $20-$50 | $90-$135 | --- |
DATE | G-VG | F-VF | EF-AU | MS60-62 | PROOF |
---|---|---|---|---|---|
1935-P | $1-$2 | $2-$4 | $4-$10 | $25-$50 | --- |
1935-P Doubled Die Reverse | $50-$60 | $100-$170 | $545-$1420 | $5700-$6900 | --- |
1935-D | $1-2 | $3-$6 | $15-$45 | $80-$90 | --- |
1935-S | $1-$2 | $2-$3 | $4-$20 | $60-$75 | --- |
1936-P | $1-$2 | $2-$3 | $3-$9 | $20-$40 | -- |
1936-D | $1-$2 | $2-$3 | $4-$14 | $40-$50 | --- |
1936-D 3 and a half legs | $540-$945 | $1670-$2700 | $5400-$8800 | 16000-21800 | --- |
1936-S | $1-$2 | $2-$3 | $4-$13 | $40-$50 | --- |
1937-P | $1-$2 | $2-$3 | $3-$9 | $25-$45 | --- |
1937-D | $1-$2 | $2-$3 | $4-$10 | $35-$45 | --- |
1937-D 3 Legs | $590-$700 | $850-$1000 | $1280-$1600 | $2700-$5700 | --- |
1937-S | $1-$2 | $2-$3 | $4-$10 | $35-$45 | --- |
1938-D | $3-$5 | $5-$6 | $6-$9 | $25-$40 | --- |
$6-$8 | $10-$15 | $20-$35 | $60-$90 | --- |
These are estimates based on dealer and PCGS price history and are meant to be a rough guide.
Actual exact prices for coins will fluctuate based on different factors.
Coin images courtesy of Cointrackers.com and United States Mint
All Rights Reserved | CoinCollecting.com