This page contains affiliate links. If you use these links to buy something we may earn a commission. Thanks.
Find the most valuable Mercury dimes worth money as well as key dates with our mercury dime value guide. Use our list to find the estimated worth of your coin.
1916-1945

These numbers are based on coins in MS60 Condition or better.
Keep an eye out for these Mercury Dime key dates.
The Mercury dime, also known as the Winged Liberty Head dime, was designed by Adolph Weinman in 1916. Although the model was never publicly revealed, it's speculated that Elsie Stevens, wife of poet and lawyer Wallace Stevens is the face behind the coin design.
The coin's obverse design features a young Liberty, facing left, wearing a winged Phrygian cap. The design bears a strong resemblance to the Roman god Mercury, which many people mistook the coin to represent. This is where it got its nickname of the "Mercury" dime. Weinman considered the winged cap to symbolize "liberty of thought"
The reverse of the coin shows a fasces, which is a symbol of unity and strength, and an olive branch symbolizing peace.
The Mercury dime was minted at the Philadelphia mint (no mint mark), the Denver mint (D mint mark), and the San Francisco mint (S mint mark). Mint marks can be found on the reverse of the coin as shown in the images below.
If you're here looking for a Mercury Dime with a W mint mark, there is no Mercury dime with a W mint mark. The letter on the obverse of the coin is actually two letters, an A and a W put together for Adolph Weinman's initials.
The location of the mint mark for Mercury dimes is actually located on the reverse of the coin, which is shown in the image below.
Remember, these prices are estimates. Prices can fluctuate significantly. We will do our best to keep these as updated as possible.
DATE | G-VG | F-VF | EF-AU | MS60-65 | PROOF |
---|---|---|---|---|---|
1916 P | $3-$5 | $7-$9 | $15-$25 | $40-$130 | --- |
1916 D | $1100-$1600 | $2800-$4500 | $6900-10,200 | 15,000-30,000 | --- |
1916 S | $4-$6 | $10-$15 | $20-$25 | $45-$240 | --- |
1917 P | $3-$4 | $4-$6 | $8-$15 | $35-$185 | --- |
1917 D | $4-$6 | $10-$25 | $50-$100 | $150-$1100 | --- |
1917 S | $3-$4 | $4-$7 | $15-$35 | $65-$590 | --- |
1918 P | $3-$4 | $6-$15 | $25-$45 | $75-$110 | --- |
1918 D | $3-$4 | $6-$15 | $25-$55 | $135-$640 | --- |
1918 S | $3-$4 | $5-$10 | $20-$45 | $130-$795 | --- |
1919 P | $3-$4 | $4-$6 | $10-$35 | $50-$415 | --- |
1919 D | $4-$7 | $15-$25 | $40-$80 | $220-$1880 | --- |
1919 S | $4-$5 | $8-$18 | $40-$80 | $220-$1350 | --- |
1920 P | $3-$4 | $4-$5 | $8-$15 | $40-$285 | --- |
1920 D | $3-$4 | $4-$8 | $20-$50 | $150-$850 | --- |
1920 S | $3-$4 | $5-$8 | $20-$50 | $150-$1600 | --- |
1921 P | $70-$90 | $145-$350 | $640-$1000 | $1200-$3700 | --- |
1921 D | $90-$145 | $230-$465 | $850-$1350 | $1670-$3880 | --- |
1923 P | $3-$4 | $4-$5 | $7-$18 | $35-$145 | --- |
1923 S | $3-$4 | $8-$20 | $70-$115 | $170-$1350 | --- |
1924 P | $3-$4 | $4-$6 | $15-$35 | $50-$230 | --- |
1924 D | $3-$4 | $8-$25 | $75-$115 | $195-$1000 | --- |
1924 S | $3-$4 | $6-$12 | $65-$115 | $220-$1350 | --- |
1925 P | $3-$4 | $4-$5 | $10-$20 | $35-$250 | --- |
1925 D | $4-$5 | $15-$50 | $130-$220 | $415-$1800 | --- |
1925 S | $3-$4 | $8-$20 | $75-$115 | $200-$1500 | --- |
1926 P | $3-$4 | $4-$5 | $7-$18 | $25-$280 | --- |
1926 D | $3-$4 | $6-$12 | $30-$55 | $135-$640 | --- |
1926 S | $15-$20 | $30-$65 | $275-$495 | $915-$3100 | --- |
DATE | G-VG | F-VF | EF-AU | MS60-65 | PROOF |
---|---|---|---|---|---|
1927 P | $3-$4 | $4-$5 | $7-$15 | $35-$160 | --- |
1927 D | $3-$6 | $8-$25 | $90-$110 | $220-$1280 | --- |
1927 S | $3-$4 | $6-$15 | $30-$55 | $300-$1500 | --- |
1928 P | $3-$4 | $4-$5 | $7-$20 | $35-$145 | --- |
1928 D | $4-$5 | $8-$20 | $55-$100 | $190-$945 | --- |
1928 S | $3-$4 | $4-$6 | $15-$50 | $165-$445 | --- |
1929 P | $3-$4 | $4-$5 | $6-$15 | $25-$80 | --- |
1929 D | $3-$4 | $5-$8 | $15-$25 | $35-$80 | --- |
1929 S | $3-$4 | $4-$5 | $10-$20 | $40-$135 | --- |
1930 P | $3-$4 | $4-$5 | $8-$18 | $35-$135 | --- |
1930 S | $3-$4 | $5-$7 | $15-$50 | $90-$230 | --- |
1931 P | $3-$4 | $4-$6 | $10-$25 | $40-$155 | --- |
1931 D | $8-$10 | $15-$20 | $40-$65 | $100-$300 | --- |
1931 S | $4-$5 | $6-$12 | $15-$50 | $100-$330 | --- |
1934 P | $2-$3 | $3-$4 | $4-$15 | $25-$55 | --- |
1934 D | $2-$3 | $3-$4 | $8-$40 | $65-$90 | --- |
1935 P | $2-$3 | $3-$4 | $4-$6 | $12-$40 | --- |
1935 D | $2-$3 | $3-$4 | $8-$20 | $40-$100 | --- |
1935 S | $2-$3 | $3-$4 | $5-$15 | $25-$45 | --- |
1936 P | $2-$3 | $3-$4 | $4-$6 | $12-$35 | $1500 |
1936 D | $2-$3 | $3-$4 | $5-$15 | $25-$60 | --- |
1936 S | $2-$3 | $3-$4 | $4-$15 | $25-$40 | --- |
1937 P | $2-$3 | $3-$4 | $4-$7 | $12-$35 | $880 |
1937 D | $2-$3 | $3-$4 | $4-$12 | $25-$50 | --- |
1937 S | $2-$3 | $3-$4 | $4-$10 | $20-$45 | --- |
1938 P | $2-$3 | $3-$4 | $4-$6 | $10-$30 | $500 |
1938 D | $2-$3 | $3-$4 | $4-$8 | $20-$40 | --- |
1938 S | $2-$3 | $3-$4 | $4-$10 | $20-$45 | --- |
DATE | G-VG | F-VF | EF-AU | MS60-65 | PROOF |
---|---|---|---|---|---|
1939 P | $2-$3 | $3-$4 | $4-$5 | $8-$25 | $400 |
1939 D | $2-$3 | $3-$4 | $4-$5 | $8-$30 | --- |
1939 S | $2-$3 | $3-$4 | $4-$10 | $25-$45 | --- |
1940 P | $2-$3 | $3-$4 | $4-$5 | $8-$35 | $330 |
1940 D | $2-$3 | $3-$4 | $4-$5 | $7-$40 | --- |
1940 S | $2-$3 | $3-$4 | $4-$5 | $8-$40 | --- |
1941 P | $2-$3 | $3-$4 | $4-$5 | $7-$35 | $300 |
1941 D | $2-$3 | $3-$4 | $4-$5 | $8-$25 | --- |
1941 S | $2-$3 | $3-$4 | $4-$5 | $7-$35 | --- |
1942 P | $2-$3 | $3-$4 | $4-$5 | $6-$35 | $300 |
1942 P 42 over 41 | $300-$500 | $670-$880 | $1100-$1880 | $2700-16,600 | --- |
1942 D | $2-$3 | $3-$4 | $4-$5 | $6-$35 | --- |
1942 D 42 over 41 | $330-$520 | $730-$940 | $1200-$2000 | $2800-10,200 | --- |
1943 P | $2-$3 | $3-$4 | $4-$5 | $8-$40 | --- |
1943 D | $2-$3 | $3-$4 | $4-$5 | $6-$35 | --- |
1943 S | $2-$3 | $3-$4 | $4-$5 | $7-$35 | --- |
1944 P | $2-$3 | $3-$4 | $4-$5 | $6-$25 | --- |
1944 D | $2-$3 | $3-$4 | $4-$5 | $7-$35 | --- |
1944 S | $2-$3 | $3-$4 | $4-$5 | $7-$35 | --- |
1945 P | $2-$3 | $3-$4 | $4-$5 | $6-$30 | --- |
1945 D | $2-$3 | $3-$4 | $4-$5 | $6-$35 | --- |
1945 S | $2-$3 | $3-$4 | $4-$5 | $6-$35 | --- |
1945 S Micro | $2-$3 | $3-$4 | $5-$18 | $35-$110 | --- |
These are estimates based on dealer and PCGS price history and are meant to be a rough guide.
Actual exact prices for coins will fluctuate based on different factors.
Coin images courtesy of Cointrackers.com and United States Mint
All Rights Reserved | CoinCollecting.com