This page contains affiliate links. If you use these links to buy something we may earn a commission. Thanks.
Find the most valuable Lincoln pennies worth money as well as key dates with our Lincoln cent value guide. Use our list to find the estimated worth of your coin. (Scroll Down for List)
Years of Production
1909-Present
Here's the top 10 most valuable pennies (These numbers are based on Mint State pennies)
The Lincoln cent, also known as the penny, first started out in 1909 with the Wheat cent. If you're interested in the wheat cent we've got a page for it here.
The Lincoln Cent with the Lincoln Memorial reverse design was first released in 1959, on February 12th to commemorate the sesquicentennial of Abraham Lincoln's birth. (150th anniversary) The reverse was designed by Frank Gasparro, who won the internal competition the Mint held amongst the Mint's engravers.
The design features the Lincoln Memorial from straight on, with a tiny Lincoln Memorial statue in the center, meaning Lincoln is actually featured on both sides of the coin!
Remember, these prices are estimates. Prices can fluctuate significantly. We will do our best to keep these as updated as possible.
DATE | GOOD | FINE | EXTREMELY FINE | MINT STATE | PROOF |
---|---|---|---|---|---|
1959 P | Face Value | Face Value | Face Value | $.20-$.30 | $3 |
1959 D | Face Value | Face Value | Face Value | $.50-$.60 | --- |
1960 P Small Date | Face Value | Face Value | Face Value | $3-$7 | $24 |
1960 P Large Date | Face Value | Face Value | Face Value | $.20-$.30 | $2 |
1960 D Small Date | Face Value | Face Value | Face Value | $.20-$.30 | --- |
1960 D small D over large D | Face Value | Face Value | Face Value | $200-$500 | --- |
1961 P | Face Value | Face Value | Face Value | $.15-$.30 | $1-$2 |
1961 D | Face Value | Face Value | Face Value | $.15-$.30 | --- |
1962 P | Face Value | Face Value | Face Value | $.15-$.30 | $1-$2 |
1962 D | Face Value | Face Value | Face Value | $.15-$.30 | --- |
1963 P | Face Value | Face Value | Face Value | $.15-$.30 | $1-$2 |
1963 D | Face Value | Face Value | Face Value | $.15-$.30 | --- |
1964 P | Face Value | Face Value | Face Value | $.15-$.30 | $1-$2 |
1964 D | Face Value | Face Value | Face Value | $.15-$.30 | --- |
1965 P | Face Value | Face Value | Face Value | $.20-$.50 | --- |
1966 P | Face Value | Face Value | Face Value | $.20-$.50 | --- |
1967 P | Face Value | Face Value | Face Value | $.20-$.50 | --- |
1968 P | Face Value | Face Value | Face Value | $.25-$.65 | --- |
1968 D | Face Value | Face Value | Face Value | $.15-$.40 | --- |
1969 P | Face Value | Face Value | Face Value | $.70 | --- |
1969 D | Face Value | Face Value | Face Value | $.30 | --- |
1969 S | Face Value | Face Value | Face Value | $.50 | $1 |
1970 P | Face Value | Face Value | Face Value | $.70 | --- |
1970 D | Face Value | Face Value | Face Value | $.30 | --- |
1970 S | Face Value | Face Value | Face Value | --- | --- |
1970 S Small Date High 7 | Face Value | Face Value | Face Value | $60 | $40 |
1970 S Large Date Low 7 | Face Value | Face Value | Face Value | $.50 | --- |
1970 S Doubled Die Obverse | Face Value | Face Value | Face Value | --- | --- |
DATE | GOOD | FINE | EXTREMELY FINE | MINT STATE | PROOF |
---|---|---|---|---|---|
1971 P | Face Value | Face Value | Face Value | $.60 | --- |
1971 P Doubled Die Obverse | Face Value | Face Value | Face Value | $1000 | --- |
1971 D | Face Value | Face Value | Face Value | $.50 | --- |
1971 S | Face Value | Face Value | Face Value | $.50 | $1.00 |
1971 S Doubled Die Obverse | Face Value | Face Value | Face Value | --- | $700 |
1972 P | Face Value | Face Value | Face Value | $.30 | --- |
1972 P Doubled Die Obverse | Face Value | Face Value | Face Value | $700 | --- |
1972 D | Face Value | Face Value | Face Value | $.30 | --- |
1972 S | Face Value | Face Value | Face Value | $.80 | $1.00 |
1973 P | Face Value | Face Value | Face Value | $.30 | --- |
1973 D | Face Value | Face Value | Face Value | $.30 | --- |
1973 S | Face Value | Face Value | Face Value | $.90 | $1.00 |
1974 P | Face Value | Face Value | Face Value | $.30 | --- |
1974 D | Face Value | Face Value | Face Value | $.30 | --- |
1974 S | Face Value | Face Value | Face Value | $.80 | $1.00 |
1975 P | Face Value | Face Value | Face Value | $.30 | --- |
1975 D | Face Value | Face Value | Face Value | $.30 | --- |
1975 S | Face Value | Face Value | Face Value | --- | $3.50 |
1976 P | Face Value | Face Value | Face Value | $.30 | --- |
1976 D | Face Value | Face Value | Face Value | $.30 | --- |
1976 S | Face Value | Face Value | Face Value | --- | $3.00 |
1977 P | Face Value | Face Value | Face Value | $.30 | --- |
1977 D | Face Value | Face Value | Face Value | $.30 | --- |
1977 S | Face Value | Face Value | Face Value | --- | $2.50 |
1978 P | Face Value | Face Value | Face Value | $.30 | --- |
1978 D | Face Value | Face Value | Face Value | $.30 | --- |
1978 S | Face Value | Face Value | Face Value | --- | $2.50 |
DATE | GOOD | FINE | MINT STATE | PROOF |
---|---|---|---|---|
1979 P | Face Value | Face Value | $.30 | --- |
1979 D | Face Value | Face Value | $.30 | --- |
1979 S Type 1 Filled S | Face Value | Face Value | --- | $5.50 |
1979 S Type 2 Clear S | Face Value | Face Value | --- | $6.50 |
1980 P | Face Value | Face Value | $.30 | --- |
1980 D | Face Value | Face Value | $.30 | --- |
1980 S | Face Value | Face Value | --- | $2.50 |
1981 P | Face Value | Face Value | $.30 | --- |
1981 D | Face Value | Face Value | $.30 | --- |
1981 S Type 1 Filled S | Face Value | Face Value | --- | $3.00 |
1981 S Type 2 Clear S | Face Value | Face Value | --- | $25 |
1982 P Large Date Copper | Face Value | Face Value | $.35 | --- |
1982 P Small Date Copper | Face Value | Face Value | $.50 | --- |
1982 D Large Date Copper | Face Value | Face Value | $.30 | --- |
1982 S Copper | Face Value | Face Value | --- | $2.50 |
1982 P Large Date Zinc | Face Value | Face Value | $.50 | --- |
1982 P Small Date Zinc | Face Value | Face Value | $.80 | --- |
1982 D Large Date Zinc | Face Value | Face Value | $.40 | --- |
1982 D Small Date Zinc | Face Value | Face Value | $.30 | --- |
1983 P | Face Value | Face Value | $.30 | --- |
1983 P Doubled Die Reverse | Face Value | Face Value | $400 | --- |
1983 D | Face Value | Face Value | $.30 | --- |
1983 S | Face Value | Face Value | --- | $3.00 |
1984 P | Face Value | Face Value | $.30 | --- |
1984 P Doubled Die Ear | Face Value | Face Value | $250 | --- |
1984 D | Face Value | Face Value | $.30 | --- |
1984 S | Face Value | Face Value | --- | $4.00 |
1985 P | Face Value | Face Value | $.30 | --- |
1985 S | Face Value | Face Value | $5.50 | --- |
DATE | GOOD | FINE | MINT STATE | PROOF |
---|---|---|---|---|
1986 P | Face Value | Face Value | $.30 | --- |
1986 D | Face Value | Face Value | $.30 | --- |
1986 S | Face Value | Face Value | --- | $5.50 |
1987 P | Face Value | Face Value | $.30 | --- |
1987 D | Face Value | Face Value | $.30 | --- |
1987 S | Face Value | Face Value | --- | $4.00 |
1988 P | Face Value | Face Value | $.30 | --- |
1988 D | Face Value | Face Value | $.30 | --- |
1988 S | Face Value | Face Value | --- | $5.00 |
1989 P | Face Value | Face Value | $.30 | --- |
1989 D | Face Value | Face Value | $.30 | --- |
1989 S | Face Value | Face Value | --- | $5.50 |
1990 P | Face Value | Face Value | $.30 | --- |
1990 D | Face Value | Face Value | $.30 | --- |
1990 S | Face Value | Face Value | --- | $5.50 |
1990 S No Mint Mark | Face Value | Face Value | --- | $4000 |
1991 P | Face Value | Face Value | $.30 | --- |
1991 D | Face Value | Face Value | $.30 | --- |
1991 S | Face Value | Face Value | --- | $5.00 |
1992 P | Face Value | Face Value | $.30 | --- |
1992 P Close AM | Face Value | Face Value | --- | --- |
1992 D Close AM | Face Value | Face Value | $500 | --- |
1992 D | Face Value | Face Value | $.30 | --- |
1992 S | Face Value | Face Value | --- | $4.00 |
1993 P | Face Value | Face Value | $.30 | --- |
1993 D | Face Value | Face Value | $.30 | --- |
1993 S | Face Value | Face Value | --- | $7.00 |
DATE | GOOD | FINE | MINT STATE | PROOF |
---|---|---|---|---|
1994 P | Face Value | Face Value | $.30 | --- |
1994 D | Face Value | Face Value | $.30 | --- |
1994 S | Face Value | Face Value | --- | $7.50 |
1995 P | Face Value | Face Value | $.30 | --- |
1995 P Doubled Die | Face Value | Face Value | $50 | --- |
1995 D | Face Value | Face Value | $.30 | --- |
1995 S | Face Value | Face Value | --- | $9.00 |
1996 P Wide AM | Face Value | Face Value | --- | --- |
1996 P | Face Value | Face Value | $.30 | --- |
1996 D | Face Value | Face Value | $.30 | --- |
1996 S | Face Value | Face Value | --- | $5.00 |
1997 P | Face Value | Face Value | $.30 | --- |
1997 D | Face Value | Face Value | $.30 | --- |
1997 S | Face Value | Face Value | --- | $10 |
1998 P Wide AM | Face Value | Face Value | $25 | --- |
1998 P | Face Value | Face Value | $.30 | --- |
1998 D | Face Value | Face Value | $.30 | --- |
1998 S Close AM | Face Value | Face Value | --- | $500 |
1998 S | Face Value | Face Value | --- | $9.50 |
1999 P Wide AM | Face Value | Face Value | $540 | --- |
1999 P | Face Value | Face Value | $.30 | --- |
1999 D | Face Value | Face Value | $.30 | --- |
1999 S Close AM | Face Value | Face Value | --- | $90 |
1999 S | Face Value | Face Value | --- | $7.00 |
2000 P Wide AM | Face Value | Face Value | $20 | --- |
2000 P | Face Value | Face Value | $.30 | --- |
2000 D | Face Value | Face Value | $.30 | --- |
2000 S | Face Value | Face Value | --- | $4.00 |
DATE | GOOD | FINE | MINT STATE | PROOF |
---|---|---|---|---|
2001 P | Face Value | Face Value | $.30 | --- |
2001 D | Face Value | Face Value | $.30 | --- |
2001 S | Face Value | Face Value | --- | $4.00 |
2002 P | Face Value | Face Value | $.30 | --- |
2002 D | Face Value | Face Value | $.30 | --- |
2002 S | Face Value | Face Value | --- | $4.00 |
2003 P | Face Value | Face Value | $.30 | --- |
2003 D | Face Value | Face Value | $.30 | --- |
2003 S | Face Value | Face Value | --- | $4.00 |
2004 P | Face Value | Face Value | $.30 | --- |
2004 D | Face Value | Face Value | $.30 | --- |
2004 S | Face Value | Face Value | --- | $4.00 |
2005 P | Face Value | Face Value | $.30 | --- |
2005 D | Face Value | Face Value | $.30 | --- |
2005 S | Face Value | Face Value | --- | $4.00 |
2006 P | Face Value | Face Value | $.30 | --- |
2006 D | Face Value | Face Value | $.30 | --- |
2006 S | Face Value | Face Value | --- | $4.00 |
2007 P | Face Value | Face Value | $.30 | --- |
2007 D | Face Value | Face Value | $.30 | --- |
2007 S | Face Value | Face Value | --- | $4.00 |
2008 P | Face Value | Face Value | $.30 | --- |
2008 D | Face Value | Face Value | $.30 | --- |
2008 S | Face Value | Face Value | --- | $4.00 |
These are estimates based on dealer and PCGS price history and are meant to be a rough guide.
Actual exact prices for coins will fluctuate based on different factors.
Coin images courtesy of Cointrackers.com and United States Mint
All Rights Reserved | CoinCollecting.com