This page contains affiliate links. If you use these links to buy something we may earn a commission. Thanks.
Find the most valuable Indian Head pennies worth money as well as key dates with our Indian Head cent value guide. Use our list to find the estimated worth of your coin. (Scroll down for list)
Years of Production
1859-1909
Looking to purchase Indian Head Pennies?
Check out what people are selling on
or eBay
(Affiliate Links)
Indian Head pennies are one of the most popular coins amongst coin collectors, commonly collected by date, as there were a few years where mintage was low, but also collected by type collectors and by mint mark.
Despite their name as "Indian Head Penny" the obverse of this coin actually features a Caucasian Lady Liberty, donning a Native American headpiece that is traditionally worn by Native American men of certain status. "As numismatists have noted, the use of a Native American Liberty motif is highly ironic since the coin was created during an era when Native Americans had lost their ancestral lands and were relocated to reservations, where some still live today." -- Bullion Shark
Designed by Chief Engraver James B. Longacre, the Indian Head Cent or "penny" was first minted as a pattern coin in 1858. The design was chosen out of a few options, it's likely that Mint Director James Snowden chose the Indian Head paired with the laurel wreath due to it's low relief, meaning it would likely strike well.
The coin was officially released in 1859 and stayed in production until 1909 when it was replaced by the ever popular wheat penny.
The popular story behind the model for the penny was that Longacre's 12 year old daughter was in the shop one day and tried on the Native American headdress Longacre was using as reference. This is false though, as Longacre's daughter was 30 years old at the time. Longacre himself stated that he modeled the features of Liberty after a statue of "Crouching Venus", a statue in Philadelphia that was on loan from the Vatican.
In 1860, the laurel wreath on the reverse of the coin changed to an oak wreath and shield.
A few Indian Head cents of note are the 1877, which had an extremely low mintage of 852,500 making it a rather rare and valuable key date.
The 1909-s Indian Head penny is also an incredibly low mintage key date, the 1909-s had a mintage of only 309,000!
The 1908-s Indian Head penny was the first small denomination coin to have a branch mint mark.
These numbers are based on coins in MS60 Condition or better.
Keep an eye out for these Indian Head Cent key dates.
Remember, these prices are estimates. Prices can fluctuate significantly. We will do our best to keep these as updated as possible.
DATE | F-VG | F-VF | EF-AU | MS60-63 | PROOF |
---|---|---|---|---|---|
1859 | $15-$20 | $25-$60 | $100-$200 | $300-$600 | $1500 |
1860 | $10-$15 | $20-$40 | $70-$100 | $200-$280 | $1100 |
1861 | $20-$35 | $50-$60 | $100-$200 | $200-$350 | $1500 |
1862 | $10-$20 | $20-$30 | $50-$80 | $100-$200 | $1000 |
1863 | $10-$20 | $20-$30 | $50-$80 | $100-$200 | $1000 |
1864 Copper-Nickel | $20-$30 | $40-$60 | $100-$150 | $200-$300 | $1000 |
1864 Bronze No L | $15-$20 | $25-$50 | $75-$100 | $100-$160 | $500 |
1864 Bronze | $70-$100 | $150-$200 | $300-$400 | $450-$650 | $9800 |
1865 | $10-$15 | $20-$30 | $50-$70 | $100-$160 | $450 |
1866 | $50-$70 | $80-$100 | $200-$270 | $300-$400 | $440 |
1867 | $50-$75 | $100-$145 | $200-$300 | $300-$440 | $440 |
1868 | $50-$55 | $75-$130 | $180-$230 | $275-$400 | $415 |
1869 | $90-$130 | $250-$350 | $450-$550 | $600-$750 | $400 |
1869 9 Over 9 | $130-$250 | $480-$600 | $780-$900 | $1000-$1200 | --- |
1870 Shallow N | $80-$100 | $230-$340 | $440-$540 | $590-$1000 | $450 |
1870 Bold N | $60-$80 | $200-$300 | $400-$500 | $540-$940 | $350 |
1871 Bold N | $75-$90 | $250-$380 | $500-$560 | $590-$880 | $350 |
1871 Shallow N | $140-$200 | $350-$500 | $600-$700 | $850-$1000 | $500 |
1872 Bold N | $100-$150 | $300-$400 | $500-$700 | $800-$850 | $440 |
1872 Shallow N | $100-$180 | $400-$450 | $600-$760 | $1000-$1300 | --- |
1873 Closed 3 | $25-$35 | $70-$130 | $200-$250 | $450-$590 | $250-$300 |
1873 Double Liberty | $200-$380 | $900-$1800 | $2700-$5600 | $8300-$14,000 | --- |
1873 Open 3 | $20-$35 | $50-$90 | $170-$200 | $270-$360 | --- |
1874 | $20-$25 | $50-$70 | $100-$160 | $250-$270 | $270 |
1875 | $20-$35 | $65-$80 | $130-$70 | $250-$280 | $270 |
1876 | $35-$45 | $75-$140 | $250-$260 | $330-$400 | $270 |
1877 | $1000-$1200 | $1700-$2200 | $2700-$3400 | $4200-$5000 | $2800 |
1878 | $35-$50 | $60-$100 | $200-$300 | $350-$400 | $250 |
1879 | $8-$13 | $20-$40 | $75-$85 | $100-$150 | $165 |
DATE | G-VG | F-VF | EF-AU | MS60-63 | PROOF |
---|---|---|---|---|---|
1880 | $5-$7 | $9-$13 | $30-$60 | $85-$140 | $165 |
1881 | $5-$6 | $8-$12 | $25-$35 | $65-$100 | $165 |
1882 | $5-$6 | $8-$12 | $25-$35 | $65-$100 | $165 |
1883 | $5-$6 | $8-$12 | $25-$35 | $65-$100 | $165 |
1884 | $6-$7 | $10-$15 | $30-$45 | $80-$130 | $165 |
1885 | $8-$10 | $15-$30 | $70-$85 | $115-$220 | $165 |
1886 Type 1 | $6-$9 | $20-$50 | $150-$190 | $220-$270 | $165 |
1886 Type 2 | $8-$13 | $25-$80 | $190-$230 | $360-$540 | $380 |
1887 | $3-$4 | $6-$9 | $20-$30 | $60-$90 | $165 |
1888 | $3-$4 | $6-$9 | $20-$30 | $70-$135 | $150 |
1888 Last 8 over 7 | $1250-$1650 | $2200-$3700 | $8300-$19,000 | $24,000-$38,000 | --- |
1889 | $3-$4 | $6-$8 | $20-$30 | $65-$90 | $150 |
1890 | $3-$4 | $6-$8 | $15$-30 | $65-$90 | $150 |
1891 | $3-$4 | $6-$8 | $15$-30 | $65-$90 | $150 |
1892 | $3-$4 | $6-$8 | $15$-30 | $65-$90 | $150 |
1893 | $3-$4 | $6-$8 | $15$-30 | $65-$90 | $150 |
1894 | $5-$6 | $10-$20 | $50-$70 | $85-$120 | $150 |
1894 Double Date | $30-$40 | $70-$140 | $250-$380 | $600-$1200 | --- |
1895 | $3-$4 | $6-$9 | $15-$25 | $40-$70 | $170 |
1896 | $3-$4 | $6-$9 | $15-$25 | $40-$70 | $170 |
1897 | $3-$4 | $6-$9 | $15-$25 | $40-$70 | $170 |
1898 | $3-$4 | $6-$9 | $15-$25 | $40-$70 | $170 |
1899 | $3-$4 | $6-$9 | $15-$25 | $40-$70 | $170 |
1900 | $2-$3 | $5-$6 | $10-$20 | $40-$60 | $150 |
1901 | $2-$3 | $5-$6 | $10-$20 | $40-$60 | $150 |
1902 | $2-$3 | $5-$6 | $10-$20 | $40-$60 | $150 |
1903 | $2-$3 | $5-$6 | $10-$20 | $40-$60 | $150 |
1904 | $2-$3 | $5-$6 | $10-$20 | $40-$60 | $150 |
1905 | $2-$3 | $5-$6 | $10-$20 | $40-$60 | $150 |
DATE | G-VG | F-VF | EF-AU | MS60-63 | PROOF |
---|---|---|---|---|---|
1906 | $2-$3 | $5-$6 | $10-$20 | $40-$60 | $150 |
1907 | $2-$3 | $5-$6 | $10-$20 | $40-$60 | $150 |
1908 | $2-$3 | $5-$6 | $10-$20 | $40-$60 | $150 |
1908-S | $100-$115 | $135-$155 | $190-$270 | $320-$440 | --- |
1909 | $10-$15 | $20-$22 | $25-$30 | $50-$70 | $150 |
1909-S | $590-$640 | $730-$790 | $915-$1000 | $1100-$1200 | --- |
These are estimates based on dealer and PCGS price history and are meant to be a rough guide.
Actual exact prices for coins will fluctuate based on different factors.
Coin images courtesy of Cointrackers.com and United States Mint
All Rights Reserved | CoinCollecting.com