This page contains affiliate links. If you use these links to buy something we may earn a commission. Thanks.
This page is currently in-progress. Please bear with us as we work to provide you the latest pricing info.
Find the most valuable Draped Bust dollars worth money as well as key dates with our Draped Bust dollar value guide. Use our list to find the estimated worth of your coin.
1795-1803
Looking to purchase Bust Dollar Coins?
Check out what people are selling on
or eBay
(Affiliate Links)
These numbers are based on coins in MS60 Condition or better.
Remember, these prices are estimates. Prices can fluctuate significantly.
DATE CONDITION
DATE | G-VG | F-VF | EF-AU | MINT STATE |
---|---|---|---|---|
1795 Off-centered Bust | $2,300-$2,700 | $4,000-$6,000 | $10,000-$17,000 | $70,000-$1,140,000 |
1795 Centered Bust | $2,300-$2,700 | $4,000-$6,000 | $10,000-$18,000 | $95,000-$780,000 |
1796 Large Date Small Letters | $2,300-$2,700 | $3,900-$5,900 | $10,500-$16,300 | $90,000+ |
1796 Small Date Large Letters | $2,300-$2,700 | $4,400-$6,400 | $10,600-$16,300 | $100,000+ |
1796 Small Date Small Letters | $2,300-$2,700 | $4,400-$6,400 | $10,600-$16,300 | $98,000-$1,400,000 |
1797 6 Stars Right, 10 Stars Left | $2,300-$2,700 | $3,800-$5,800 | $10,300-$15,900 | $95,000+ |
1797 Large Letters, 7 Stars Right, 9 Stars Left | $2,300-$2,600 | $3,800-$6,800 | $10,700-$17,500 | $97,000+ |
1797 Small Letters, 7 Stars Right, 9 Stars Left | $2,500-$3,200 | $4,500-$9,300 | $18,700-$36,700 | $120,000+ |
1798 15 Stars on Obverse | $2,600-$3,100 | $4,400-$9,300 | $17,400-$28,900 | $95,000+ |
1798 13 Stars On Obverse | $2,400-$2,700 | $3,900-$8,800 | $14,200-$25,200 | $170,000+ |
These are estimates based on dealer and PCGS price history and are meant to be a rough guide.
Actual exact prices for coins will fluctuate based on different factors.
Coin images courtesy of Cointrackers.com and United States Mint
All Rights Reserved | CoinCollecting.com